Skyward Express Route Map and Flight Schedule
Skyward Express is one of the many local airlines that operate out of Wilson Airport in Nairobi. The airline has a fleet of about 13 aircraft, ranging from DHC-8 (De Havilland Canada Dash 8) aircraft to Fokker aircraft. The recent addition to Skyward’s fleet is the Dash 8 Q400, the first QC (quick change) configuration certified by the manufacturer, allowing for easy conversion between passenger and cargo operations.
From Nairobi, Skyward Express serves up to 9 destinations across Kenya with more expected soon. The airline has daily flights to Migori, Kitale, Eldoret, Lodwar, Mombasa, Diani, Malindi, Kakamega, and Lamu. Outside Kenya, the airline currently flies to Dar es Salaam as of November 2024.

Skyward Express Flight Schedule
Below is a breakdown of Skyward’s flight schedule to help you plan for your next trip. This data is accurate as of September 2024 and there might be changes in the future. We will try to update this article with more information or include any changes if and when that happens.
Flight Number | Route | Departure | Arrival | Frequency |
OW396 | Wilson – Kitale | 0645 hrs | 0805 hrs | Daily |
OW396 | Wilson – Kakamega | 0645 hrs | 0730 hrs | Daily |
OW350 | Wilson – Mombasa | 0900 hrs | 1010 hrs | Daily |
OW335 | Wilson – Mombasa | 1530 hrs | 1710 hrs | Fri & Sun |
OW350 | Wilson – Lamu | 0900 hrs | 1120 hrs | Daily |
OW308 | Wilson – Lamu | 1430 hrs | 1620 hrs | Daily |
OW350 | Mombasa – Lamu | 1040 hrs | 1120 hrs | Daily |
OW308 | Wilson – Malindi | 1430 hrs | 1540 hrs | Daily |
OW308 | Malindi – Lamu | 1555 hrs | 1620 hrs | Daily |
OW330 | Wilson – Ukunda | 1030 hrs | 1140 hrs | Daily |
OW335 | Wilson – Ukunda | 1530 hrs | 1640 hrs | Fri & Sun |
OW384 | Wilson – Lodwar | 0645 hrs | 0805 hrs | Daily |
OW342 | Wilson – Lodwar | 1430 hrs | 1615 hrs | Daily |
OW320 | Wilson – Eldoret | 0645 hrs | 0725 hrs | Daily |
OW342 | Wilson – Eldoret | 1430 hrs | 1510 hrs | Mon, Wed, Fri, Sun |
OW342 | Eldoret – Lodwar | 1525 hrs | 1615 hrs | Daily |
OW398 | Wilson – Migori | 0645 hrs | 0735 hrs | Mon, Wed & Fri |
OW397 | Kitale – Wilson | 0825 hrs | 0915 hrs | Daily |
OW397 | Kakamega – Wilson | 0750 hrs | 0915 hrs | Daily |
OW351 | Mombasa- Wilson | 1250 hrs | 1400 hrs | Daily |
OW336 | Mombasa- Wilson | 1730 hrs | 1840 hrs | Fri & Sun |
OW351 | Lamu – Wilson | 1140 hrs | 1400 hrs | Daily |
OW309 | Lamu – Wilson | 1640 hrs | 1830 hrs | Daily |
OW351 | Lamu – Mombasa | 1140 hrs | 1220 hrs | Daily |
OW309 | Lamu – Malindi | 1640 hrs | 1705 hrs | Daily |
OW331 | Ukunda – Wilson | 1200 hrs | 1310 hrs | Daily |
OW336 | Ukunda – Wilson | 1700 hrs | 1840 hrs | Fri & Sun |
OW385 | Lodwar – Wilson | 0825 hrs | 0945 hrs | Daily |
OW343 | Lodwar – Wilson | 1635 hrs | 1820 hrs | Daily |
OW321 | Eldoret – Wilson | 0745 hrs | 0825 hrs | Daily |
OW343 | Eldoret – Wilson | 1740 hrs | 1820 hrs | Mon, Wed, Fri & Sun |
OW343 | Lodwar – Eldoret | 1635 hrs | 1725 hrs | Daily |
OW399 | Migori – Wilson | 0755 hrs | 0845 hrs | Mon, Wed & Fri |
What time is check-in for Skyward Express?
If you are flying with Skyward Express, you need to know that Check-in opens 1hr 30mins before departure and closes 40 minutes before departure.
How many passengers does Skyward Express carry?
Skyward Express has a number of planes and they generally accommodate between 50 and 110 passengers depending on the individual plane and configuration.
Read: A Look at Kenya Airways’ Fleet